Test | Test Date | Reading | Listening | Speaking | Writing | Total |
TELXML | March 17, 2007 | 25 | 22 | 22 | 25 | 94 |
(P.S. Each part worths 30 points and the total is 120 points)
Reading Skills | Level | Your Performance |
Reading | High(22-30) | Test takers who receive a score at the HIGH level, as you did, typically understand academic texts in English that require a wide range of reading abilities regardless of the difficulty of the texts. Test takers who score at the HIGH level, typically
|
Listening Skills | Level | Your Performance |
Listening | High(22-30) | Test takers who receive a score at the HIGH level, as you did, typically understand conversations and lectures in English that present a wide range of listening demands. These demands can include difficult vocabulary (uncommon terms, or colloquial or figurative language), complex grammatical structures, abstract or complex ideas, and/or making sense of unexpected or seemingly contradictory information. When listening to lectures and conversations like these, test takers at the HIGH level typically can
|
Speaking Skills | Level | Your Performance |
Speaking about familiar topics | Fair(2.5 - 3.0) | Your responses indicate you are able to speak in English about your personal experiences and opinions in a mostly clear and coherent manner. Your speech is mostly clear with only occasional errors. Grammar and vocabulary are somewhat limited and include some errors. At times, the limitations prevent you from elaborating fully on your ideas, but they do not seriously interfere with overall communication. |
Speaking about campus situations | Fair(2.5 - 3.0) | Your responses demonstrate an ability to speak in English about reading material and experiences typically encountered by university students. You are able to convey relevant information about conversations, newspaper articles, and campus bulletins; however, some details are missing or inaccurate. Limitations of grammar, vocabulary, and pronunciation at times cause difficulty for the listener. However, they do not seriously interfere with overall communication. |
Speaking about academic course content | Fair(2.5 - 3.0) | Your responses demonstrate that you are able to speak in English about academic reading and lecture material, with only minor communication problems. For the most part, your speech is clear and easy to understand. However, some problems with pronunciation and intonation may occasionally cause difficulty for the listener. Your use of grammar and vocabulary is adequate to talk about the topics, but some ideas are not fully developed or are inaccurate. |
Writing Skills | Level | Your Performance |
Writing based on reading and listening | Good(4.0 - 5.0) | You responded well to the task, relating the lecture to the reading. Weaknesses, if you have any, might have to do with
|
Writing based on knowledge and experience | Good(4.0 - 5.0) | You responded with a well-organized and developed essay. Weaknesses, if you have any, might have to do with
|
Scores are posted online 15 business days after the test date (with a few exceptions)
and then mailed to you and your designated score recipients.
Well, not really great(actually 100 points is my goal),
but I think I have done my best on my first formal exam at 3 a.m.
It is worth to take the test and measure myself what I learn and how I use my English so far.
94 points, it is over the lowest limitations of sharing-student program.(托福成績達213/84以上)
Congratulations!!!
回覆刪除I am proud of you!
What? Me?
回覆刪除Well....no.....
I won't take the tests until I need to. hee hee
Do you need the official guide for taking the test recently?
回覆刪除<a href=http://www.nvkx.com/blogs/sandy/22/51.html >here</a> <a href=http://www.nvkx.com/blogs/sandy/41/105.html >here</a> <a href=http://www.nvkx.com/blogs/sandy/2/61.html >here</a> <a href=http://www.nvkx.com/blogs/sandy/94/96.html >here</a> <a href=http://www.nvkx.com/blogs/sandy/13/20.html >here</a> <a href=http://www.nvkx.com/blogs/sandy/43/72.html >here</a> <a href=http://www.nvkx.com/blogs/sandy/10/72.html >here</a> <a href=http://www.nvkx.com/blogs/sandy/75/103.html >here</a> <a href=http://www.nvkx.com/blogs/sandy/6/39.html >here</a> <a href=http://www.nvkx.com/blogs/sandy/13/27.html >here</a>
回覆刪除